Description
Technical Parameters
Appearance



Scenarios
EV CPOs
Grid Company
Fleets
Features
Power Sharing Matrix
- Improving power utilization
Low Noise
- ≤60dB@25℃
Long Life
- 10 years lifespan
Low Failure Rate
- Module failure rate<0.5%*
Modular Design
- Multiple dispenser configurations
DC Bus
- AC or DC ESS coupling supported
Specifications
Liquid-cooled Power Cabinet
| Liquid-cooled Power Cabinet | |
| Dimensions (W x D x H) | 800 mm × 1700 mm × 2150 mm |
| Power Configuration(AC/DC+DC/DC) | 600kW+720kW |
| Installation Mode | Floor-mounted |
| System Efficiency | 94.5% (Full load), Maximum efficiency: 95.5% |
| Cooling | Liquid cooling |
| IP Rating | IP55 |
| Communication Interface | 4G, FE (Northbound communication) |
| Output Specifications | |
| Output Voltage | 200~ 1000 Vdc |
| Output Module | 60kW DC/DC liquid-cooled module |
| Current Ripple | ≤ 1.5A @frequency<10Hz; ≤ 6A@frequency<5000Hz; ≤ 9A@frequency<150kHz Voltage Ripple ≤ ±5V |
| Voltage Ripple | Voltage Ripple ≤ ±5V |
| Charging Connector Number | Max.12 |
| Input Specifications | |
| Rated Input Voltage | 2 X 400Vac, three-phase five-wire system |
| Rated Frequency | 50/60 Hz |
| Rated Input Current | ≤940 A (600kW) |
| Input Module | 120kW AC/DC liquid-cooled module |
| Power Factor | ≥0.99 (Load≥50%) |
| THDi | ≤5% (Load≥50%) |
| Environmental Specifications | |
| Operating Temperature | -35°C to +50°C |
| Storage Temperature | -35°C to +70°C |
| Altitude | ≤4000m |
| Relative Humidity | 5%~95% (Non-condensing) |
| Noise | ≤ 55 dB@25°C (Mute Mode), ≤ 60 dB@ 25°C (Standard mode) |
| Certification and Standards | |
| Safety standards | IEC 61851-1; IEC 61851-23; IEC 61851-21-2;ISO 15118 |
| Certification | CE, CB, UKCA, RCM |
| Design life | 10 years |
| Warranty | 2 years |
Air-cooled Power Cabinet
| Basic Specifications | |
| Dimensions (W x D x H) | 900 mm × 1700 mm × 2000 mm |
| Power Configuration | 480kW/640kW |
| Installation Mode | Floor-mounted |
| System Efficiency | 94.5% (Full load), Maximum efficiency: 95.5% |
| Cooling | Air cooling |
| IP Rating | IP54 |
| Communication Interface | 4G, Wi-Fi, Ethernet |
| Input / Output Specifications | |
| AC Input | 640kW (Air Cooling) |
| Earthing system | 3P+N+PE |
| Input voltage | 3-phase 400V AC±15% (2 Routes) |
| Input frequency | 50Hz |
| Power factor | ≥0.99 |
| Harmonic distortion (THDi) | ≤5% |
| Number of outputs | 8 |
| (Max.) Minimum adjustable power Connectivity | 40/80kW |
| Environmental Specifications | |
| Operating altitude | 2000m |
| Operating temperate range | -35℃ ~ +55 ℃ |
| Storage temperature range | -40℃ ~ +70 ℃ |
| Certification and Standards | |
| Safety standards | IEC 61851-1; IEC 61851-23; IEC 61851-21-2;ISO 15118 |
| Certification | CE, CB, UKCA, RCM |
| Design life | 10 years |
| Warranty | 2 years |
Charging Output Specifications
| DC Output | Liquid Cooling Dispenser | Boost Dispenser |
| Charging mode | Mode 4: CCS2 | Mode 4: CCS2 |
| Output1 power | 480kW | 240kW |
| Outpu1 voltage | 150-950V | 150-950V |
| Output1 current | CCS2 500A (Max . 650A) | CCS2 300A (Max . 400A) ,200A (Optional) |
| Output2 power | 480kW | 240kW |
| Output2 voltage | 150~950V | 150~950V |
| Output2 current | CCS2 500A (Max . 650A) | CCS2 300A (Max . 400A) ,200A (Optional) |
| General Specifications | |
| Enclosure rating | IP54 |
| Operating altitude | 3000m |
| Operating temperature range | -35℃ ~ +55℃ |
| Storage temperature range | -40℃ ~ +70℃ |
| Mounting | Floor Standing |
| Dimensions (H×W×D) | 2075 × 580 × 320 mm |
| Screen type | 8/15 .6 inch LCD Touch Screen (1920*1080) |
| Cable length | 4m standard; 5m or 7m Optional |
| Status indication | LED/LCD/APP |
| User Interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | Ethernet |
| Communication protocols | OCPP 1.6J (OCPP 2.0. 1 Optional) |
| User authentication | APP, RFID card, QR code, Credit Card (Optional) |
| Software update | OTA updates via web portal |
| Certification | |
| Safety standards | IEC 61851-1; IEC 61851-23; IEC 61851-21-2;ISO 15118 |
| Certification | CE, CB, UKCA, RCM |
| Design life | 10 years |
| Warranty | 2 years |




